<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>products</title>
		<atom:link href="http://www.5pascal.it/4/rss/835194.xml" rel="self" type="application/rss+xml" />
		<link>http://www.5pascal.it/4/products_835194.html</link>
		<description></description>
		<language>en</language>
		<item>
			<title>MANIPULATOR</title>
			<link>http://www.www.5pascal.it/4/manipulator_1504586.html</link>
			<description><![CDATA[<strong>MANIPULATOR</strong><br />Linear Traslator]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/manipulator_1504586.html</guid>		</item>
		<item>
			<title>VACUUM VALVE</title>
			<link>http://www.www.5pascal.it/4/vacuum_valve_1504587.html</link>
			<description><![CDATA[<strong>VACUUM VALVE</strong><br />Manual
Pneumatic
Magnetic
Butterfly
Gate
Leak Valve
All Flange availabe ( KF , ISO , CF )
Auminium and Inox]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/vacuum_valve_1504587.html</guid>		</item>
		<item>
			<title>CRYOCOOLER</title>
			<link>http://www.www.5pascal.it/4/cryocooler_1504585.html</link>
			<description><![CDATA[<strong>CRYOCOOLER</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/cryocooler_1504585.html</guid>		</item>
		<item>
			<title>OILS , FLUIDS, GREASE AND WAXES</title>
			<link>http://www.www.5pascal.it/4/oils_fluids_grease_and_waxes_1504583.html</link>
			<description><![CDATA[<strong>OILS , FLUIDS, GREASE AND WAXES</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/oils_fluids_grease_and_waxes_1504583.html</guid>		</item>
		<item>
			<title>PRIMARY VACUUM PUMP</title>
			<link>http://www.www.5pascal.it/4/primary_vacuum_pump_1504545.html</link>
			<description><![CDATA[<strong>PRIMARY VACUUM PUMP</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/primary_vacuum_pump_1504545.html</guid>		</item>
		<item>
			<title>VACUUM INSTRUMENTS AND GAUGE</title>
			<link>http://www.www.5pascal.it/4/vacuum_instruments_and_gauge_1504572.html</link>
			<description><![CDATA[<strong>VACUUM INSTRUMENTS AND GAUGE</strong><br />Pirani, Penning , Ion Gauge , Capacitance Manometer]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/vacuum_instruments_and_gauge_1504572.html</guid>		</item>
		<item>
			<title>FEEDTHROUGHS</title>
			<link>http://www.www.5pascal.it/4/feedthroughs_1504571.html</link>
			<description><![CDATA[<strong>FEEDTHROUGHS</strong><br />RF , COAXIAL, POWER , HIGH CURRENT HIGH POWER,THERMOCOUPLE,CERAMIC BREAKER, KAPTON WIRE FBRE OPTICAL
COMBINATION POWER/THEMOCUPLE]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/feedthroughs_1504571.html</guid>		</item>
		<item>
			<title>CRYOGENIC SENSOR AND CONTROLLER</title>
			<link>http://www.www.5pascal.it/4/cryogenic_sensor_and_controller_1504590.html</link>
			<description><![CDATA[<strong>CRYOGENIC SENSOR AND CONTROLLER</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/cryogenic_sensor_and_controller_1504590.html</guid>		</item>
		<item>
			<title>SPUTTERING TRAGET</title>
			<link>http://www.www.5pascal.it/4/sputtering_traget_1504569.html</link>
			<description><![CDATA[<strong>SPUTTERING TRAGET</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/sputtering_traget_1504569.html</guid>		</item>
		<item>
			<title>SPECIAL VIEWPORT</title>
			<link>http://www.www.5pascal.it/4/special_viewport_1504588.html</link>
			<description><![CDATA[<strong>SPECIAL VIEWPORT</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/special_viewport_1504588.html</guid>		</item>
		<item>
			<title>DIFFUSION PUMP</title>
			<link>http://www.www.5pascal.it/4/diffusion_pump_1504567.html</link>
			<description><![CDATA[<strong>DIFFUSION PUMP</strong><br />HT SERIES
FROM 10.000 TO 35.000 LITERWS/SEC]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/diffusion_pump_1504567.html</guid>		</item>
		<item>
			<title>FITTINGS</title>
			<link>http://www.www.5pascal.it/4/fittings_1504570.html</link>
			<description><![CDATA[<strong>FITTINGS</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/fittings_1504570.html</guid>		</item>
		<item>
			<title>MECHANICAL BOOSTER PUMP</title>
			<link>http://www.www.5pascal.it/4/mechanical_booster_pump_1504568.html</link>
			<description><![CDATA[<strong>MECHANICAL BOOSTER PUMP</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/mechanical_booster_pump_1504568.html</guid>		</item>
		<item>
			<title>FREEZE DRYER</title>
			<link>http://www.www.5pascal.it/4/freeze_dryer_1504584.html</link>
			<description><![CDATA[<strong>FREEZE DRYER</strong><br />Laboratory Bench Top freeze Dryer sereis LIO5PDGT
Industrialò freeze dryer, Ecoline and Proline
 ]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/freeze_dryer_1504584.html</guid>		</item>
		<item>
			<title>VACUUM OWEN</title>
			<link>http://www.www.5pascal.it/4/vacuum_owen_1504589.html</link>
			<description><![CDATA[<strong>VACUUM OWEN</strong><br /> 
Standard equipment:




Temperature range Tambient + 5°C ÷ 200°C
Simple microprocessor controller with an LCD display
Optional settings of 10 different automatic programmes and optional manual control
A selection of an optional temperature  &#039;steps&#039; in each programme from 1 to 10
Operation delay of the vacuum pump (possible to set the pre-heating first and then the vacuumization or reverse)
Start-up operation delay (start-up at a specified time and day)
Subject temperature display
Vacuum analogue display
Display and temperature setting resolution 0.1°C
Temperature stability ±0.1°C
Programme for a simple temperature calibration
RS 232 communication port (printer or PC)
Needle valve for inlet of the inert gas (venting or inlet of the gas when the procedure is completed)
Additional reserve plug NW-40 (for calibrations)
Observation glass with an additional protective glass
Safety thermostat
Two-stage silicon seal
The interior casing is made of stainless steel AISI 304 (optional AISI 316) 
The exterior is made of aluminized sheet, powder coated (RAL 7035)  (optional AISI 304) 
Shelf temperature display  (SC label at the end of the type)
Heated shelves (SC label at the end of the type )
Vacuum control and vacuum digital display (SC label at the end of the type)

All required documentation (IQ & OQ optional)






Type

Volume
Internal dimensions
(HxWxL) mm
External dimensions
(HxWxL) mm
Wattage


VS-25 C

25 L


300 x 280 x 300


480 x 600 x 465


230V~50/60 Hz 1,5 kW



VS-25 SC

25 L


300 x 280 x 300


480 x 600 x 465


230V~50/60 Hz 1,5 kW



VS-50 C

50 L


405 x 340 x 370


730 x 510 x 510


230V~50/60 Hz 1,52 kW



VS-50 SC

50 L


405 x 340 x 370


730 x 510 x 510


230V~50/60 Hz 1,92 kW



VS-100 C

102 L


405 x 340 x 740


730 x 510 x 895


230V~50/60 Hz 3,00 kW



VS-130 SC
5 heated shelves

130 L


495 x 495 x 530


675 x 850 x 730


3x400V~50/60 Hz 3.2 kW




 
In addition we also manufacture industrial vacuum dryers with different volumes and configurations even for the EX environment.]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/vacuum_owen_1504589.html</guid>		</item>
		<item>
			<title>MAGLEV TURBO PUMP</title>
			<link>http://www.www.5pascal.it/4/maglev_turbo_pump_1504544.html</link>
			<description><![CDATA[<strong>MAGLEV TURBO PUMP</strong><br />]]></description>
			<guid isPermaLink="false">http://www.www.5pascal.it/4/maglev_turbo_pump_1504544.html</guid>		</item>
	</channel>
</rss>